| 9.1 | Campus Land and Buildings | Click here |
| 9.2 | Classrooms and Laboratories | Click here |
| 9.3 | Library and Learning Resources | https://gmrit.edu.in/library.php |
| 9.4 | ICT and Digital Infrastructure | LMS & ERP: https://gmrit.campx.in/auth/login Campus Wi-Fi: Available (1.1GB) |
| 9.5 | Hostels, Canteens, Transport | Hostels Canteens Transport |
| 9.6 | Health and Wellness | Human Excellence: Click here Center for Universal Human Values: Click here
Wellbeing status: Click here
|
| 9.7 | Sports, Cultural and Recreation | https://gmrit.edu.in/sports.php |
| 9.8 | Safety, Security, and Disaster Management | Click here |
| 9.9 | Environmental Sustainability | Click here |
| 9.10 | Barrier-Free and Inclusive Access | Click here |